11.6 inch Face Detection Verification For Access Control And Payment System
11.6" face recognition device designed according to the ergonomics principle, with safe, reliable, elegant appearance and structure. Equipped with a self-developed industrial Android mainboard, achieving 7/24 uninterrupted service. Face recognition can be realized quickly and accurately by the integration of hardware, software, and system.
11.6" Smart Facial Recognition Machines For Access Control Solutions
Multi-scenario Applications Help Life and Work Easier & More Efficient.
This 11.6" facial recognition terminal adopts to Rockchip RK3399 chip, 64-bit powerful CPU, and equipped with Android 7.0 operating system, the main frequency reaches 2GHz, Mali-T860GPU graphics processor, etc. Supports multiple identification modules, custom options, including face identification, document scanning, self-service QR payment, or payment by scanning face, which helps life and works more efficiently and easier.
Product Features
● 11.6-inch display screen, 1920*1080
● Multi-modal biometric recognition, 200W pixel high-definition camera
● Hybrid spectroscopy technology, industrial-grade camera, real-time capture without delay
● A binocular high-definition infrared camera can accurately identify objects during the night
● Infrared sensor module controls standby and work status
● Built-in NFC module, dual identification, enhanced security level
● Compliance with the ergonomic design principle, equipped with industrial-grade LED intelligent fill light
Face Recognition Device | |||||||
Screen | |||||||
Size | 11.6 inch | ||||||
Panel Type | Industrial LCD panel A/A+ grade | ||||||
Aspect Ratio | 16:9 | ||||||
Resolution | 1920*1080 | ||||||
Contrast | 1000:1 | ||||||
Luminance | 250nit-1500nit | ||||||
Response time | 5ms | ||||||
Active Area (mm) | 107.64×172.22 mm | ||||||
Display colors | 16.7M | ||||||
View angle | 85/85/85/85° (L/R/U/D; full viewing angle 178° is available) | ||||||
Touch screen type | Capacitive touch screen / Non-touch ( mouse control) | ||||||
Touchpoints | Ten-point / five-point | ||||||
Input mode | Fingers/capacitance pen | ||||||
Surface hardness | >6H | ||||||
Configuration | |||||||
CPU |
RK3399 Cortex-A72 quad-core, 32 bits 2.0GHz |
||||||
GPU | Mail-400 533MHz | ||||||
Inner memory | LPDDR3 2GB (4/8G optional) | ||||||
Storage | eMMC 5.1, 16G (8G/32G/64G optional) | ||||||
WIFI | 2.4G | ||||||
Bluetooth | BT4.1 | ||||||
MIC | Available | ||||||
RTC | Available | ||||||
LED supplemental lighting | White light, RGB camera light source, control interface in SDK | ||||||
Speaker | Two-channel, 8Ω/2W | ||||||
Timing turn on/off | Available | ||||||
System upgrade | Support local USB upgrade | ||||||
Interfaces | |||||||
DC port | 1*DC 2.0 | ||||||
USB-OTG | 1*typeA | ||||||
Wiegand output | 1-channel (support the Wiegand interface in 26-bit and 34-bit formats) | ||||||
RJ45 Ethernet | 1-channel, 10M/100M Ethernet | ||||||
Relay terminal | 1-channel | ||||||
RS485 | 1*RS485 (Two-way alternating communication, the Transmission distance is more than 100M) | ||||||
Proximity sensor | Effective recognition of linear distance for 1M, support automatic sleep | ||||||
Card reader | 13.56MHz, IC card reader (ISO14443-A, ISO14443-B) | ||||||
Product Reliability | |||||||
Working temperature | -10°C to 60°C | ||||||
Storage temperature | -20°C to 70°C | ||||||
Working humidity | 20%-95%, Non-Condensing | ||||||
MTBF | 7*24H | ||||||
Power Supply | |||||||
Power consumption (Max) | 15W | ||||||
Power input | AC100-240V 50/60Hz; CC, CE approved | ||||||
Power output | DC12V/4A | ||||||
Face Recognition Parameters | |||||||
Camera | 200W pixel wide dynamic binocular camera (monocular camera optional) | ||||||
Recognition distance | 0.3M-1M | ||||||
Face liveness detection | Available | ||||||
The storage capacity of single face picture | ≤180KB | ||||||
Verification time | The verification time for 1000 pcs face image is less than 1 second. | ||||||
Face verification accuracy rate | >99% | ||||||
Other | |||||||
Material | Aluminum alloy enclosure | ||||||
IP rating | IP66 for the front panel | ||||||
Color | Silver/black (other colors can be customized) | ||||||
Installation method | VESA, Embedded, Wall Mount, Desktop | ||||||
Certificates | CE, CCC, ISO, FCC, ROHS | ||||||
Packaging | EPE+Carton (wooden crate for mass order) |
APPLICATION
Security and Defense
Today, facial recognition technology has been for personal as well as public security by law enforcement agencies. Specifically, they are used in entry/exit gates at airports, train stations, metro stations, office buildings, the hospitality sector, etc.
Retail and Marketing
Face recognition devices also have become popular in retail outlets to prevent shoplifting and reduce crime within their stores.
Medical and Healthcare
One of the most important applications of face recognition terminals is in the healthcare sector. Doctors can use facial recognition to access the patient’s cure records as well as monitor, follow-up, and diagnose some diseases.