HUAWEI WATCH FIT 2
● 1.74-inch HUAWEI FullView Display
● Bluetooth Calling
● Healthy Living Management
Color |
Active Edition: Midnight Black,Sakura Pink,Isle Blue |
Dimensions | 46 x 33.5 x 10.8 mm *Product size, product weight, and related specifications are theoretical values only. Actual measurements between individual products may vary. All specifications are subject to the actual product. |
Wrist Size | Active Edition: 130–210 mm Classic Edition: 140–210 mm Elegant Edition: 120-200 mm |
Weight | Active Edition: Approximately 26 g (strap excluded) Classic Edition: Approximately 30 g (strap excluded) Elegant Edition: Approximately 30 g (strap excluded) *Product size, product weight, and related specifications are theoretical values only. Actual measurements between individual products may vary. All specifications are subject to the actual product. |
Display | Size: 1.74 inches AMOLED color screen Resolution: 336 x 480 pixels, PPI 336 |
Watch Case | Active Edition: Material: Front case: polymer,Rear case: polymer Classic Edition: Material:Front case: aluminum, Rear case: polymer Elegant Edition: Material:Front case: aluminum,Rear case: polymer |
Watch Strap | Active Edition: Midnight Black Silicone Strap, Sakura Pink Silicone Strap, Isle Blue Silicone Strap Classic Edition: Nebula Gray Leather Strap, Moon White Leather Strap Elegant Edition: Premium Gold Milanese Strap, Silver Frost Milanese Strap |
Sensors |
9-axis IMU sensor (Accelerometer sensor, Gyroscope sensor,Geomagnetic sensor) |
Button | Full screen touch, side button |
Charging Port | Magnetic charging thimble |
System Requirements |
Android 6.0 or later |
Waterproof Level | 5 ATM water-resistant *Devices complying with the 5 ATM-rated water have a water resistance rating of 50 meters under ISO standard 22810:2010. This means that they may be used for shallow-water activities like swimming in a pool or ocean. However, they should not be used for scuba diving, waterskiing, or other activities involving high-velocity water or submersion below shallow depth. For details of waterproof precautions, please refer to: |
Connectivity | Active Edition: NFC: Not Supported, Bluetooth: 2.4 GHz, supports BT5.2 and BR+BLE Classic Edition: NFC: Supported, Bluetooth: 2.4 GHz, supports BT5.2 and BR+BLE Elegant Edition: NFC: Supported, Bluetooth: 2.4 GHz, supports BT5.2 and BR+BLE |
Speaker | Supported |
Microphone | Supported |
Environment |
Ambient Operating Temperature
-10℃–+45℃ |
Charging |
Charger Voltage and Current Requirements |
Battery Life |
Typical usage: 10 days
Default settings are used, 30 minutes of Bluetooth calling per week, 30 minutes of audio playback per week, heart rate monitoring and sleep tracking are enabled, 30 minutes of exercise per week, message notification is enabled (50 SMS messages, 6 calls, and 3 alarms per day), and the screen is turned on 200 times per day. Heavy usage: 7 days
Default settings are used, 30 minutes of Bluetooth calling per week, 30 minutes of audio playback per week, heart rate monitoring and HUAWEI TruSleep™ are enabled, 60 minutes of exercise per week, message notification is enabled (50 SMS messages, 6 calls, and 3 alarms per day), and the screen is turned on 500 times per day. *Based on results from HUAWEI lab tests. The actual usage may vary depending on product differences, user habits, and environment variables. |
In The Box | Watch x 1 Charging Cradle (including the charging cable) x 1 Quick Start Guide & Safety Information & Warranty Card x 1 |