OPPO Reno13
● 6.59-inch AMOLED,1B colors, 120Hz, HDR10+, 1200 nits
● Mediatek Dimensity 8350 (4 nm).
● 50MP+8MP rear cameras, a 50MP selfie camera.
● 12GB/16GB LPDDR5X RAM, 256GB/512GB UFS 3.1 storage.
● 5600mAh battery, support 80W Fast Charge.
● Android 15, ColorOS 15
NAME | Oppo Reno13 |
MODEL | PKM110 |
COLOR | Black, Purple, Blue |
OPERATING SYSTEM | Android 15, ColorOS 15 |
NETWORK | GSM/GPRS/EDGE; WCDMA/HSPA+/DC-HSPA+; FDD-LTE; TD-LTE; CDMA; TD-CDMA; 5G Sub 6 SA |
BAND | 5G: N1/N5/N8/N28A/N41/N77/N78 SA/NSA; 4G: FDD-LTE:B1/B3/B5/B8/B28A; TDD-LTE: B34/B38/B39/B40/B41; WCDMA: B1/B4/B5/B8; GSM:B3/B5/B8 |
CARRIER | Unlocked |
LANGUAGE | Support multi-languages,haven't Spanish and Portuguese languages |
SCREEN | 6.59 inches AMOLED, 1B colors, 120Hz, 1300 nits (peak) |
PROCESSOR | Mediatek Dimensity 8350 (4 nm),GPU: ARM G615-MC6@1303MHz |
RAM | 12GB / 16GB LPDDR5x |
ROM | /256GB/ 512GB / 1TB UFS 3.1 |
REAR CAMERA | Triple Camera: 50MP+8MP |
FRONT CAMERA | Single Camera: 50MP |
BATTERY | 5600 mAh battery, 80W wired, 1-50% in 24 min (advertised), Reverse wired |
SIM CARD | Dual SIM Dual Standby Dual Nano SIM Card |
DIMENSION | 157.9 x 74.7 x 7.2 mm |
WEIGHT | 181 g |
IN THE BOX | Phone, USB Type-C to C cable, Charger, 1*Protective Case, Manual, SIM Needle |
FAQ
Q: What version is Oppo Reno13 ?
A: It's Chinese Version.
Q: Does it have Google Play?
A: It's not pre-installed Google Play. It can be installed freely without rooting.
Q: Does it have multi-language?
A: It has Support multi-languages,haven't Spanish and Portuguese languages.
Q: Can it be flashed global ROM?
A: Based on our experience, it can be flashed global ROM when it's available.
Q: How is warranty?
A: 1 years warranty is available.
Q: Can it be updated by OTA?
A: Yes.
Q: Are the frequency bands compatible with the carrier I subscribe?
A: Please check the bands below:
2/3/4G:
GSM:B2|B3|B5|B8
WCDMA:B1|B2|B5|B8
FDD-LTE: B1| B3|B5|B7|B8
TDD-LTE:B34|B38|B39|B40|B41
5G:
SA:n1|n3|n5|n8|n28A|n41|n77|n78
NSA:n41|n78
*You may check compatibility via the link below: https://www.frequencycheck.com